Triumph Street Triple Roulette Green
Manufacturer | Triumph |
---|---|
Class | Streetfighter |
Engine | 674.8 cc (41.18 cu in) liquid-cooled DOHCinline-3 |
Bore / stroke | 74.0 mm × 52.3 mm (2.91 in × 2.06 in) |
Compression ratio | 12.65:1 |
Power | 79 kW (106 hp) @ 11,850 rpm(claimed)[1] |
Torque | 68.1 N⋅m (50.2 ft⋅lb) @ 9,750 rpm(claimed)[1] |
Rake, trail | 24.3°, 95.3 mm (3.75 in) |
Wheelbase | 1,395 mm (54.9 in) |
Dimensions | L: 2,030 mm (80 in) W: 736 mm (29.0 in) H: 1,250 mm (49 in) |
Seat height | 800 mm (31 in) |
Fuel capacity | 17.4 l (3.8 imp gal; 4.6 US gal) |
Related | Triumph Daytona 675 |
The Triumph Street Triple is a naked or streetfightermotorcycle made by Triumph Motorcycles, first released towards the end of 2007.[2]The bike is closely modelled on the Speed Triple 1050 but uses a re-tuned inline three cylinder 675 cc engine from the Daytona 675sport bike, which was released in 2006.[2][3]
History[edit]
A truly stunning example of this 1 litre triple a credit to its last owner. Complete with flyscreen. Heated grips. Rear hugger and r & g bobbins. Supplied with all books and keys. 2009 Triumph Street Triple. A genetic engineering success that has redefined the middleweight streetfighter class. A fusion of the style and attitude of the iconic Speed Triple with the performance and agility of the award winning Daytona 675 created a truly impressive mid-weight streetfighter and a stunning looking contender that punches well. Triumph Motorcycle clothing, parts and accessories from the worlds largest Triumph retailer. Fast Worldwide shipping with an online parts locator Triumph Motorcycles Street Triple From VIN 560477 Triumph Parts Triumph Clothing Triumph Accessories.
In 2007, a number of spy photos and speculative design drawings were reported in the motorcycle press,[4] with one magazine capturing a road test of the completed Street Triple.[5] Later articles reported on leaked design shots of the new bike.[6] A report on the showcasing of the finished bike to dealers was published on 6 March 2007, along with a spy video of a test ride.[7]
The Street Triple R shares the same engine and chassis as the standard model but has fully adjustable suspension both front and rear which is shared with the Daytona. The revised rear suspension results in a slightly higher seat height over the standard model and sharper rake. It has other minor equipment differences over the standard bike in the way of handlebars, brakes, and different colour schemes which were matte orange and matte grey[8].
Triumph Street Triple For Sale
In 2010, Triumph launched the Tiger 800 and Tiger 800 XC, which use a longer stroke version of the Street Triple engine.[9]
The Street Triple's circular headlights were changed to an angular shape for the 2012 model year. In 2013, Triumph remodeled the frame, making the bike both lighter and more agile. The engine remained unchanged while the 1st gear was made considerably taller by taking the gear ratios from the Daytona 675. Total mass was reduced by 6 kg. A new exhaust mounted underneath the engine replaced the underseat exhaust from the previous version, moving the centre of mass forwards and down..[10] In February 2015 Triumph released a new Street Triple Rx, with the angular seat unit from the Daytona 675, a quick-shifter and different colors (where the rims are red in any color scheme).[11]
In January 2017, Triumph announced they would replace the 675 cc Street Triple with a new range of 765 cc (46.7 cu in) Street Triples. Despite having a capacity increase of 90 cc (5.5 cu in), the new models weigh slightly less than the outgoing 675 cc bike, and the engine casings are just as compact. The three models in the range are the base model S, intermediate R, and highest specification RS. As well as having different levels of equipment, such as brakes, suspension, and a quick shifter, the three models have different power outputs: 113 hp (84 kW) for the S, 118 hp (88 kW) for the R, and 123 hp (92 kW) for the RS. For the UK's A2 license, a 660 cc (40 cu in) version of the R will also be sold.[12][13]
Use in racing[edit]
In 2019 the Moto2 class in the MotoGP world championship will be powered by the 765cc engines from the Street Triple, replacing the engines that were previously based on the Honda CBR600RR from 2010 to 2018.
Specification[edit]
Year | 2007–2012 Street Triple | 2009–2012 Street Triple R | 2013–2016 Street Triple | 2013–2016 Street Triple R | 2017– Street Triple S | 2017– Street Triple R | 2017– Street Triple RS |
---|---|---|---|---|---|---|---|
Engine | 674.8 cc (41.18 cu in) transverse inline-3, DOHC, 4V/cyl, liquid cooled | 765 cc (46.68 cu in) transverse inline-3, DOHC, 4V/cyl, liquid cooled | |||||
Bore × stroke | 74 mm × 52.3 mm (2.91 in × 2.06 in) | 79.994 x 53.38 mm ( 3.14 in x 2.10 in) | |||||
Fuel system | Keihin EFI | Multipoint sequential EFI SAI | Electronic Fuel Injection | ||||
Compression ratio | 12.65:1 | 12.66:1 | |||||
Crankshaft horsepower (claimed) | 79 kW (106 bhp) @ 11,750 rpm[1] | 83.1 kW (111.4 bhp) @ 11,250 rpm [14] | 86.8 kW (116.4 bhp) @ 12,000 rpm [14] | 90.4 kW (121.2 bhp) @ 11,700 rpm [14] | |||
Crankshaft torque (claimed) | 68 N⋅m (50 lbf⋅ft) @ 9,100 rpm[1] | 73 N⋅m (54 lbf⋅ft) @ 9,100 rpm [14] | 77 N⋅m (57 lbf⋅ft) @ 9,400 rpm [14] | 77 N⋅m (57 lbf⋅ft) @ 10,800 rpm [14] | |||
Rear wheel horsepower | 68.1 kW (91.3 hp) @ 11,750 rpm[15] | 94.16 kW (126.27 bhp) @ 11,750 rpm [16] | |||||
Rear wheel torque | 60.2 N⋅m (44.4 ft⋅lb) @ 8250 rpm[15] | 80 N⋅m (59 lbf⋅ft) @ 9,500 rpm [16] | |||||
Transmission | Multi-plate wet clutch, 6-speed | Multi-plate wet clutch, 6-speed | |||||
Final drive | O-ring chain | XW-ring, 118 link | |||||
Frame | Aluminium beam twin-spar | Front - Aluminium beam twin spar Rear - 2 piece high pressure die cast [17] | |||||
Front suspension | Kayaba (KYB) 41 mm telescopic fork | Showa 41mm upside down separate function forks (SFF) | Showa 41mm upside down separate function big piston forks (SF-BPF) | Showa 41mm upside down big piston forks (BPF) | |||
Front suspension adjustment | None | Preload, compression and rebound | None | Preload, compression and rebound | Preload | Preload, compression and rebound | Preload, compression and rebound |
Front fork travel | 120 mm (4.7 in) | 115 mm (4.5 in) | 110 mm (4.33 in) | 115mm (4.5 in) | 115mm (4.5 in) | ||
Rear suspension | Kayaba monoshock | Showa piggyback reservoir monoshock | Öhlins STX40 piggyback reservoir monoshock | ||||
Rear adjustment | Preload | Preload, compression, and rebound | Preload | Preload, compression, and rebound | Preload, compression, and rebound | ||
Rear travel | 126 mm (5.0 in) | 130 mm (5.1 in) | 126 mm (5.0 in) | 135 mm (5.3 in) | 124 mm (4.88 in) | 134 mm (5.27 in) | 131 mm (5.15 in) |
Brakes, front | Dual 308 mm discs | Dual Nissin 308 mm discs | Dual Nissin 310 mm discs, ABS | Dual 310 mm Nissin 2-piston, ABS | Dual 310 mm Brembo M4.32 4-piston radial monobloc, ABS (switchable) | Dual 310 mm Brembo M50 4-piston radial monobloc, ABS (switchable) | |
Brakes, rear | 220 mm disc | Nissin 220 disc | Brembo 220 mm disc, ABS | Single 220 mm Brembo fixed disc, ABS | Single 220 mm Brembo fixed disc, ABS (switchable) | Single 220 mm Brembo fixed disc, ABS (switchable) | |
Wheels | Front: 3.5x17in Rear: 5.5x17in | ||||||
Tires | Front: 120/70 ZR 17 Rear: 180/55 ZR 17 | ||||||
Fuel capacity | 17.4 l (3.8 imp gal; 4.6 US gal) | ||||||
Height (w/o mirrors) | 1,060 mm (42 in) | 1,110 mm (44 in) | 1,060 mm (42 in) | 1,110 mm (44 in) | 1,085 mm (42.7 in) [17] | ||
Dry weight | 166 kg (366 lb) [17] | ||||||
Wet weight | 182 kg (401 lb) | ||||||
Width | 735 mm (28.9 in) | 2009–2010: 735 mm (28.9 in) 2011–2012: 755 mm (29.7 in) | 735 mm (28.9 in) | 740 mm (29 in) | |||
Length | 2,000 mm (79 in) | 2,030 mm (80 in) | 2,000 mm (79 in) | 2,055 mm (80.9 in) | |||
Wheelbase | 2007–2009: 1,394.5 mm (54.90 in) 2010: 1,390 mm (55 in) 2011–2012: 1,410 mm (56 in) | 2009–2010: 1,394.5 mm (54.90 in) 2011–2012: 1,410 mm (56 in) | 1,410 mm (56 in) | 1,410 mm (56 in) | 1,410 mm (56 in) [17] | ||
Rake, trail | 24.3, 95.3 mm (3.75 in) | 23.9, 92.4 mm (3.64 in) | 24.1, 99.6 mm (3.92 in) | 23.4, 95 mm (3.7 in) | 24.7, 104.2 mm (4.10 in) | 23.8, 99 mm (3.89 in) | 23.9, 100.8 mm (3.96 in) |
References[edit]
- ^ abcd'Street Triple R'. Triumph. 2017. Retrieved 21 July 2016.
- ^ abhttps://www.cycleworld.com/2007/05/23/2008-triumph-street-triple-675-sneak-peek-first-look Cycleworld 2008 Triumph Street Triple 675 Sneak Peek]
- ^motorcycledaily.com on Triumph Press Release Street Triple 675Archived 28 May 2007 at the Wayback Machine
- ^superbike.co.uk Triumph speed tripleArchived 13 May 2007 at the Wayback Machine
- ^MCN Spy Picture of speed triple
- ^visordown.com leaked picture of Triumph Street Triple 675 pic
- ^MCN Triumph Naked 675 Confirmed
- ^http://www.motorcyclenews.com/news/new-bikes/2009/september/sep2809-new-colours-for-triumph-street-triple-street-triple-r-and-daytona/
- ^'Triumph Tiger 800 launch: Simon Warburton'. Visor Down. 7 November 2010. Retrieved 23 November 2010.
- ^Cope, Ben (11 May 2012), '2013 Triumph Street Triple R review', Visor Down
- ^Street Triple Rx, Triumph, 30 September 2014
- ^'Triumph Street Triple 765 range revealed; Triumph's new Street Triple range is here', Visor Down, 1 January 2017
- ^Newland, Richard (11 January 2017), 'Triumph unveil new Street Triple 765 RS', Motorcycle News
- ^ abcdefMotorcycles, Triumph. 'The Street Triple Range | Triumph Motorcycles'. www.triumphmotorcycles.co.uk. Retrieved 22 November 2017.
- ^ abHearn, Alex. '1-2-3-4: single, twin, triple or four? Adding up the ultimate 650cc solution; Which middleweight is master? The BMW Xmoto, Kawasaki Versys, Triumph Street Triple and Suzuki GSX650F meet on the street to find out.' Motorcyclist Apr. 2008: 76+. General OneFile. Web. 13 Jan. 2015.
- ^ ab'MCN Fleet: Speed vs Street Power'. Motorcycle News. Retrieved 11 November 2017.
- ^ abcdMotorcycles, Triumph. 'STREET TRIPLE RS | Triumph Motorcycles'. www.triumphmotorcycles.co.nz. Retrieved 11 November 2017.
External links[edit]
Wikimedia Commons has media related to Triumph Street Triple. |